SPECIFICATIONS:
|
Product Name
|
Solid Color Casual Two Piece Suit
|
Gender
|
Women
|
Style
|
Casual .Vacation
|
Occasion
|
Daily .Vacation
|
Material
|
Polyester
|
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm.
Tag
Size
|
Pant's Length
|
Chest
|
Sleeve Length
|
Waist
|
Hip
|
Front Length
|
Back Length
|
cm | inch
|
cm | inch
|
cm | inch
|
cm | inch
|
cm | inch
|
cm | inch
|
cm | inch
|
S
|
109.5cm |43.0''
|
104.2cm |41.0''
|
33.2cm |13.0''
|
64.8cm |25.5''
|
92.8cm |36.5''
|
62.4cm |24.5''
|
122.2cm |48.0''
|
M
|
110.8cm |43.5''
|
109.5cm |43.0''
|
33.9cm |13.3''
|
70cm |27.5''
|
98cm |38.5''
|
63.2cm |24.8''
|
123.5cm |48.5''
|
L
|
111.5cm |43.8''
|
114.5cm |45.0''
|
34.4cm |13.5''
|
75cm |29.5''
|
103cm |40.5''
|
63.7cm |25.0''
|
124.8cm |49.0''
|
XL
|
112.3cm |44.1''
|
122.2cm |48.0''
|
35.2cm |13.8''
|
82.8cm |32.5''
|
110.6cm |43.5''
|
64.5cm |25.3''
|
126cm |49.5''
|
XXL
|
113.3cm |44.5''
|
129.5cm |50.9''
|
35.6cm |
|
90.4cm |35.5''
|
118.3cm |46.5''
|
65cm |25.5''
|
127.2cm |50.0''
|